CASE STUDY
導入事例
Health & SupplementsYahoo! Shopping13 months engaged
How a Japanese supplement brand 4× monthly revenue on Yahoo! Shopping.
Doubled monthly revenue YoY on Yahoo! Shopping while expanding ad spend efficiency — a category with notoriously thin margins where most operators stagnate.
Headline results
Monthly revenue4.0×
- Before
- ¥4.1M
- After
- ¥16.5M
Monthly orders3.8×
- Before
- 497
- After
- 1,870
YoY revenue (sustained)—
- Before
- 212.0%
- After
- 188.4%
The challenge
Baseline (Apr 2024): monthly revenue ~¥4.1M / 497 orders/mo. Thin-margin supplement category with stagnating growth — typical for unmanaged Yahoo! Shopping presence.
What we did
- Restructured Yahoo PR Option bid by ROAS tier
- Built CRM-style email/LINE retention loops with CS team
- Localized brand storytelling for Yahoo's older demographic
- Implemented daily inventory + sell-through dashboard
The numbers
Before / After — Monthly revenue
Apr 2024 (12 months pre-engagement)¥4,125,328
4.0×growth
Apr 2026 (latest)¥16,472,992
4.0×lift
Show data table
| Period | Monthly revenue |
|---|---|
| Apr 2024 (12 months pre-engagement) | ¥4,125,328 |
| Apr 2026 (latest) | ¥16,472,992 |
Monthly revenue trend
Show data table
| Month | Monthly revenue | |
|---|---|---|
| Apr 2024 | ¥4,125,328 | |
| May 2024 | ¥4,923,813 | |
| Jun 2024 | ¥4,173,510 | |
| Jul 2024 | ¥5,860,649 | |
| Aug 2024 | ¥3,894,389 | |
| Sep 2024 | ¥5,900,305 | |
| Oct 2024 | ¥5,847,692 | |
| Nov 2024 | ¥6,982,547 | |
| Dec 2024 | ¥8,006,255 | |
| Jan 2025 | ¥8,253,019 | |
| Feb 2025 | ¥9,453,024 | |
| Mar 2025 | ¥12,643,165 | |
| Apr 2025 | ¥8,744,047 | ← Engagement started |
| May 2025 | ¥11,802,832 | |
| Jun 2025 | ¥9,157,605 | |
| Jul 2025 | ¥13,089,146 | |
| Aug 2025 | ¥11,646,807 | |
| Sep 2025 | ¥13,293,372 | |
| Oct 2025 | ¥13,402,796 | |
| Nov 2025 | ¥28,035,798 | |
| Dec 2025 | ¥15,134,258 | |
| Jan 2026 | ¥20,664,752 | |
| Feb 2026 | ¥18,837,573 | |
| Mar 2026 | ¥22,164,370 | |
| Apr 2026 | ¥16,472,992 |
Monthly orders trend
Show data table
| Month | Monthly orders | |
|---|---|---|
| Apr 2024 | 497 | |
| May 2024 | 597 | |
| Jun 2024 | 521 | |
| Jul 2024 | 756 | |
| Aug 2024 | 498 | |
| Sep 2024 | 684 | |
| Oct 2024 | 637 | |
| Nov 2024 | 812 | |
| Dec 2024 | 929 | |
| Jan 2025 | 878 | |
| Feb 2025 | 1,026 | |
| Mar 2025 | 1,434 | |
| Apr 2025 | 994 | ← Engagement started |
| May 2025 | 1,347 | |
| Jun 2025 | 1,132 | |
| Jul 2025 | 1,435 | |
| Aug 2025 | 1,438 | |
| Sep 2025 | 1,445 | |
| Oct 2025 | 1,601 | |
| Nov 2025 | 2,533 | |
| Dec 2025 | 1,754 | |
| Jan 2026 | 2,165 | |
| Feb 2026 | 1,913 | |
| Mar 2026 | 2,422 | |
| Apr 2026 | 1,870 |
Engagement details
- Engagement started
- 2025-04
- Engagement length
- 13 months engaged
- Channels run
- Yahoo! Shopping
Get a free 45-minute audit of your Japan storefronts.
We'll walk through your current Rakuten/Yahoo/Amazon presence, identify the top three revenue blockers, and tell you whether we're the right partner. No deck. No follow-up nurture sequence.