CASE STUDY
導入事例
Home & LifestyleRakuten Ichiba12 months engaged
How a houseplant D2C brand scaled 4.93× on Rakuten Ichiba.
Scaled a niche houseplant D2C brand 4.9× on Rakuten Ichiba — from ¥1.83M to ¥9.05M monthly revenue — by combining content-driven SEO and aggressive event-day operations.
Headline results
Monthly revenue4.9×
- Before
- ¥1.8M
- After
- ¥9.0M
Monthly orders4.5×
- Before
- 274
- After
- 1,221
Monthly sessions7.3×
- Before
- 8,789
- After
- 64,443
The challenge
Baseline (Apr 2025): monthly revenue ~¥1.83M / 274 orders/mo. Niche plant-care category required discovery-driven SEO and event-day operations to compound organic traffic.
What we did
- Built content hub answering top-100 plant-care search queries
- Doubled-down on Rakuten Super Sale day-of operations
- Restructured product taxonomy for browse-driven discovery
- Implemented review-velocity system to compound trust signals
The numbers
Before / After — Monthly revenue
Apr 2025 (pre-engagement)¥1,834,682
4.9×growth
Apr 2026 (latest)¥9,048,689
4.9×lift
Show data table
| Period | Monthly revenue |
|---|---|
| Apr 2025 (pre-engagement) | ¥1,834,682 |
| Apr 2026 (latest) | ¥9,048,689 |
Monthly revenue trend
Show data table
| Month | Monthly revenue | |
|---|---|---|
| Apr 2024 | ¥1,834,682 | |
| May 2024 | ¥2,189,686 | |
| Jun 2024 | ¥3,644,102 | |
| Jul 2024 | ¥2,114,293 | |
| Aug 2024 | ¥1,200,356 | |
| Sep 2024 | ¥3,130,602 | |
| Oct 2024 | ¥1,965,716 | |
| Nov 2024 | ¥1,431,160 | |
| Dec 2024 | ¥1,716,149 | |
| Jan 2025 | ¥1,701,443 | |
| Feb 2025 | ¥1,262,196 | |
| Mar 2025 | ¥3,435,735 | |
| Apr 2025 | ¥5,097,560 | |
| May 2025 | ¥4,295,364 | ← Engagement started |
| Jun 2025 | ¥7,369,366 | |
| Jul 2025 | ¥5,146,787 | |
| Aug 2025 | ¥3,496,210 | |
| Sep 2025 | ¥5,925,458 | |
| Oct 2025 | ¥4,383,870 | |
| Nov 2025 | ¥3,340,474 | |
| Dec 2025 | ¥4,195,979 | |
| Jan 2026 | ¥3,713,014 | |
| Feb 2026 | ¥2,949,990 | |
| Mar 2026 | ¥6,966,548 | |
| Apr 2026 | ¥9,048,689 |
Conversion rate trend
Show data table
| Month | Conversion rate | |
|---|---|---|
| Apr 2024 | 3.12% | |
| May 2024 | 2.60% | |
| Jun 2024 | 4.15% | |
| Jul 2024 | 3.20% | |
| Aug 2024 | 2.17% | |
| Sep 2024 | 3.80% | |
| Oct 2024 | 2.92% | |
| Nov 2024 | 2.50% | |
| Dec 2024 | 3.22% | |
| Jan 2025 | 2.00% | |
| Feb 2025 | 1.56% | |
| Mar 2025 | 2.60% | |
| Apr 2025 | 2.60% | |
| May 2025 | 2.36% | ← Engagement started |
| Jun 2025 | 3.82% | |
| Jul 2025 | 2.52% | |
| Aug 2025 | 1.82% | |
| Sep 2025 | 2.87% | |
| Oct 2025 | 1.40% | |
| Nov 2025 | 1.34% | |
| Dec 2025 | 1.78% | |
| Jan 2026 | 1.49% | |
| Feb 2026 | 1.34% | |
| Mar 2026 | 1.94% | |
| Apr 2026 | 1.89% |
Engagement details
- Engagement started
- 2025-05
- Engagement length
- 12 months engaged
- Channels run
- Rakuten Ichiba
Get a free 45-minute audit of your Japan storefronts.
We'll walk through your current Rakuten/Yahoo/Amazon presence, identify the top three revenue blockers, and tell you whether we're the right partner. No deck. No follow-up nurture sequence.