CASE STUDY
導入事例
AutomotiveRakuten Ichiba14 months engaged
How an automotive brand scaled 12× on Rakuten Ichiba.
From ¥5.7M to ¥69M monthly revenue in 12 months on Rakuten Ichiba — a 12× lift driven by ad-ops restructuring, search-keyword expansion, and weekly conversion-rate optimization.
Headline results
Monthly revenue12×
- Before
- ¥5.7M
- After
- ¥69.0M
Monthly orders9.8×
- Before
- 246
- After
- 2,406
Annual GMV YoY4.2×
- Before
- ¥114.2M
- After
- ¥474.1M
The challenge
Baseline period (Jan–Feb 2025): monthly revenue averaged ¥5.7M with ~246 orders/mo. RPP bids, super-sale cadence and PDPs were largely untouched.
What we did
- Rebuilt RPP (Rakuten Promotion Platform) bid structure across 1,200+ keywords
- Restructured store-wide promotion calendar around super-sale events
- Refactored top 30 PDPs (product detail pages) for mobile-first conversion
- Implemented weekly cohort-based reorder analysis to inform inventory decisions
The numbers
Before / After — Monthly revenue
Jan–Feb 2025 (pre-engagement avg)¥5,749,183
12×growth
Mar–Apr 2026 (latest 2-month avg)¥69,020,771
12×lift
Show data table
| Period | Monthly revenue |
|---|---|
| Jan–Feb 2025 (pre-engagement avg) | ¥5,749,183 |
| Mar–Apr 2026 (latest 2-month avg) | ¥69,020,771 |
Monthly revenue trend
Show data table
| Month | Monthly revenue | |
|---|---|---|
| Jan 2024 | ¥6,106,832 | |
| Feb 2024 | ¥4,870,903 | |
| Mar 2024 | ¥7,678,442 | |
| Apr 2024 | ¥8,852,208 | |
| May 2024 | ¥8,616,915 | |
| Jun 2024 | ¥10,337,303 | |
| Jul 2024 | ¥8,685,493 | |
| Aug 2024 | ¥13,399,625 | |
| Sep 2024 | ¥15,653,092 | |
| Oct 2024 | ¥10,796,337 | |
| Nov 2024 | ¥10,747,589 | |
| Dec 2024 | ¥8,407,929 | |
| Jan 2025 | ¥8,551,709 | |
| Feb 2025 | ¥2,946,656 | |
| Mar 2025 | ¥24,355,653 | ← Engagement started |
| Apr 2025 | ¥24,770,858 | |
| May 2025 | ¥25,261,845 | |
| Jun 2025 | ¥48,454,484 | |
| Jul 2025 | ¥66,364,826 | |
| Aug 2025 | ¥60,706,002 | |
| Sep 2025 | ¥52,480,305 | |
| Oct 2025 | ¥55,452,118 | |
| Nov 2025 | ¥56,359,269 | |
| Dec 2025 | ¥48,365,368 | |
| Jan 2026 | ¥47,969,802 | |
| Feb 2026 | ¥38,505,007 | |
| Mar 2026 | ¥68,222,204 | |
| Apr 2026 | ¥69,819,337 |
Conversion rate trend
Show data table
| Month | Conversion rate | |
|---|---|---|
| Jan 2024 | 0.62% | |
| Feb 2024 | 0.56% | |
| Mar 2024 | 0.59% | |
| Apr 2024 | 0.45% | |
| May 2024 | 0.39% | |
| Jun 2024 | 0.62% | |
| Jul 2024 | 0.69% | |
| Aug 2024 | 1.15% | |
| Sep 2024 | 1.15% | |
| Oct 2024 | 1.17% | |
| Nov 2024 | 1.49% | |
| Dec 2024 | 1.41% | |
| Jan 2025 | 1.22% | |
| Feb 2025 | 0.65% | |
| Mar 2025 | 1.67% | ← Engagement started |
| Apr 2025 | 0.72% | |
| May 2025 | 0.74% | |
| Jun 2025 | 1.17% | |
| Jul 2025 | 1.36% | |
| Aug 2025 | 1.08% | |
| Sep 2025 | 1.17% | |
| Oct 2025 | 1.44% | |
| Nov 2025 | 1.60% | |
| Dec 2025 | 1.49% | |
| Jan 2026 | 1.31% | |
| Feb 2026 | 0.94% | |
| Mar 2026 | 1.07% | |
| Apr 2026 | 1.15% |
Engagement details
- Engagement started
- 2025-03
- Engagement length
- 14 months engaged
- Channels run
- Rakuten Ichiba
Get a free 45-minute audit of your Japan storefronts.
We'll walk through your current Rakuten/Yahoo/Amazon presence, identify the top three revenue blockers, and tell you whether we're the right partner. No deck. No follow-up nurture sequence.